<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Improvement Project Week #11: Book Reviews by the Numbers</title>
	<atom:link href="http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/</link>
	<description>A bookworm journalist blogs on literature and life</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Callista</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2562</link>
		<dc:creator>Callista</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2562</guid>
		<description>I&#039;m really behind and just did a catch up post:  http://smsbookreviews.blogspot.com/2009/07/bip-7-11.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m really behind and just did a catch up post:  <a href="http://smsbookreviews.blogspot.com/2009/07/bip-7-11.html" rel="nofollow">http://smsbookreviews.blogspot.com/2009/07/bip-7-11.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIP #11: Analyze Some Book Reviews! &#8211; Farm Lane Books Blog</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2561</link>
		<dc:creator>BIP #11: Analyze Some Book Reviews! &#8211; Farm Lane Books Blog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2561</guid>
		<description>[...] BIP Week #11 project was to dissect some book reviews, and analyse the numbers. The idea was to compare the reviews of book bloggers with professional ones, and see if there are [...]</description>
		<content:encoded><![CDATA[<p>[...] BIP Week #11 project was to dissect some book reviews, and analyse the numbers. The idea was to compare the reviews of book bloggers with professional ones, and see if there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2560</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2560</guid>
		<description>Hi Kim,
I went to the spread sheet and filled in all the info, well I think I did it right.  I have also posted my thoughts on this project, if you want to take a peek, it&#039;s at my place, Just Books.  Have a great day!

Sherrie
http://sherriesbooks.blogspot.com/2009/06/blog-improvement-project-week-11.html</description>
		<content:encoded><![CDATA[<p>Hi Kim,<br />
I went to the spread sheet and filled in all the info, well I think I did it right.  I have also posted my thoughts on this project, if you want to take a peek, it&#8217;s at my place, Just Books.  Have a great day!</p>
<p>Sherrie<br />
<a href="http://sherriesbooks.blogspot.com/2009/06/blog-improvement-project-week-11.html" rel="nofollow">http://sherriesbooks.blogspot.com/2009/06/blog-improvement-project-week-11.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florinda</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2559</link>
		<dc:creator>Florinda</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2559</guid>
		<description>This was an interesting task, although I&#039;m not sure what it all means :-). I&#039;ve filled in the spreadsheet, and posted about it &lt;a href=&quot;http://www.3rsblog.com/2009/06/book-reviews-by-numbers-blog.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This was an interesting task, although I&#8217;m not sure what it all means <img src='http://www.sophisticateddorkiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I&#8217;ve filled in the spreadsheet, and posted about it <a href="http://www.3rsblog.com/2009/06/book-reviews-by-numbers-blog.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2558</link>
		<dc:creator>Jodie</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2558</guid>
		<description>This looks like fun (yes I am a stats geek despite a low maths GCSE) - I&#039;ll fill it in tonight.</description>
		<content:encoded><![CDATA[<p>This looks like fun (yes I am a stats geek despite a low maths GCSE) &#8211; I&#8217;ll fill it in tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2557</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2557</guid>
		<description>That&#039;s a good question -- I hadn&#039;t thought of it. Since you didn&#039;t count the quotes, I put a note in the spread sheet for other people to not count quotes. That way we&#039;ll be a little more consistent. Thanks for filling yours in so quickly, I was excited to see the spreadsheet worked!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question &#8212; I hadn&#8217;t thought of it. Since you didn&#8217;t count the quotes, I put a note in the spread sheet for other people to not count quotes. That way we&#8217;ll be a little more consistent. Thanks for filling yours in so quickly, I was excited to see the spreadsheet worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2556</link>
		<dc:creator>Anastasia</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2556</guid>
		<description>Eek, that was fun! :D I wasn&#039;t sure whether or not to include the summary and quotations in my count of paragraphs/words, though. I didn&#039;t technically write them myself, but they&#039;re part of my review. Um?</description>
		<content:encoded><![CDATA[<p>Eek, that was fun! <img src='http://www.sophisticateddorkiness.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I wasn&#8217;t sure whether or not to include the summary and quotations in my count of paragraphs/words, though. I didn&#8217;t technically write them myself, but they&#8217;re part of my review. Um?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-/#comment-2555</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2555</guid>
		<description>I&#039;ve never shared one, so I&#039;m learning too! I think it should be pretty simple, but e-mail me if you have any problems.

That&#039;s a good idea, meshing a review and a meme like that. I love reading a review and seeing that I influenced someone to read a good book -- it makes all the reviewing seem even more worthwhile.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never shared one, so I&#8217;m learning too! I think it should be pretty simple, but e-mail me if you have any problems.</p>
<p>That&#8217;s a good idea, meshing a review and a meme like that. I love reading a review and seeing that I influenced someone to read a good book &#8212; it makes all the reviewing seem even more worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2554</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2554</guid>
		<description>Welcome back! I&#039;m glad you&#039;re back with time to blog :)</description>
		<content:encoded><![CDATA[<p>Welcome back! I&#8217;m glad you&#8217;re back with time to blog <img src='http://www.sophisticateddorkiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Smith</title>
		<link>http://www.sophisticateddorkiness.com/2009/06/blog-improvement-project-week-11-book-reviews-by-the-numbers/comment-page-1/#comment-2553</link>
		<dc:creator>Julia Smith</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://sophisticateddorkiness.com/?p=2791#comment-2553</guid>
		<description>This sounds really fun. I&#039;ve never used one of those spreadsheets, but the BIP has been all about going where I&#039;ve never gone before.

I do book reviews as a Thursday Thirteen event - because I get the highest traffic for those posts. I enjoy the set-up I&#039;ve got for these reviews, and I&#039;ve had a lot of feedback over the two years I&#039;ve had my blog that I&#039;m responsible for adding to many TBR piles! *high five between me and the author*</description>
		<content:encoded><![CDATA[<p>This sounds really fun. I&#8217;ve never used one of those spreadsheets, but the BIP has been all about going where I&#8217;ve never gone before.</p>
<p>I do book reviews as a Thursday Thirteen event &#8211; because I get the highest traffic for those posts. I enjoy the set-up I&#8217;ve got for these reviews, and I&#8217;ve had a lot of feedback over the two years I&#8217;ve had my blog that I&#8217;m responsible for adding to many TBR piles! *high five between me and the author*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

